CROPS INC. : http://www.crop2o5.com/ : Create A Custom Report |
Bayovar 12 |
Item | Updated PFS | PFS | Variance % |
---|---|---|---|
Financial Model | |||
After-Tax NPV7.5, $M | 457.7 | 252.9 | + 81.2 |
IRR, % | 26.3 | 17.2 | + 53.5 |
Payback, years | 3.9 | 6.6 | - 40.9 |
Capital Cost, $M | 167.7 | 127.3 | + 31.7 |
Sustaining Capital, $M | 193.6 | 230.3 | - 15.9 |
Undiscounted Cashflow, $M | 1,150.9 | 846.9 | + 35.9 |
Product Price Deck, $/t | $145/$185 | $145/$185 | - |
Open Pit Mine | |||
Life, years | 20 | 20 | - |
Waste, Mt | 422.5 | 367.6 | + 14.6 |
Ore, Mt | 58.8 | 52.3 | + 12.4 |
Waste/Ore | 7.2 | 7.1 | - |
Pre-Production Waste, Mt | 23.9 | 12.4 | + 92.7 |
Cash Cost Ore, $/t mined | 13.92 | 19.51 | - 24.7 |
Cash Cost Product, $/t | 39.72 | 52.28 | - 24.7 |
Process Plant | |||
Tonnage Processed, M | 58.8 | 52.3 | + 12.4 |
Tonnage Product, M | 20.8 | 18.5 | + 12.4 |
Tonnage Product Years 1-5, M | 4.75 | 3.50 | + 35.7 |
Cash Cost Product, $/t | 8.01 | 10.49 | - 23.8 |
Total Project | |||
Cash Cost Product, $/t | 60.20 | 75.44 | - 20.7 |
Cash Margin Product, $/t | 104.80 | 89.56 | + 17.5 |
Resources* | Tonnes M | % P2O5 |
---|---|---|
Measured | 17.7 | 13.16 |
Indicated | 209.5 | 13.04 |
Inferred | 102.2 | 13.11 |
Reserves | Tonnes M | % P2O5 |
Proven | 14.4 | 12.74 |
Probable | 44.4 | 13.00 |
Total Reserves | 58.8 | 12.94 |
Area | $M |
---|---|
Direct Costs | |
Pre-stripping | 41.2 |
Deposit Lease Mining Equipment | 18.2 |
Tailings Storage Facility | 10.3 |
General Site Costs | 2.5 |
Process Plant | 20.6 |
Seawater Supply Pipeline | 18.1 |
138kV Transmission Line | 5.2 |
Tailings Line | 2.2 |
Ancillaries | 12.2 |
Total Direct Costs | 130.5 |
Indirect Costs | |
Contractor Indirects | 7.7 |
EPCM Services & Commissioning | 4.6 |
Vendor Reps | 0.7 |
Freight / Duties | 4.6 |
Spare Parts and Initial Fills | 1.5 |
Owner’s Costs | 2.5 |
Total Direct Costs | 21.6 |
Subtotal | 152.1 |
Contingency 20% | 15.6 |
Total Project | $167.7M |
Area | Tonnes | $ / tonne | $ / ore tonne |
---|---|---|---|
Ore | 1.0 | 2.20 | 2.20 |
Overburden | 3.17 | 1.92 | 6.09 |
Interburden | 3.61 | 1.56 | 5.63 |
Total Cash Cost Ore | $13.92/t |
Area | $ / tonne product |
---|---|
Mining | 39.72 |
Processing | 8.01 |
G&A | 2.38 |
Total Cash Cost Product | $60.20 |
Copyright © 2021 by CROPS Inc. All rights reserved worldwide. |